Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm, GRID R1
Event: |
2018 Sommet des Legendes
|
|||||||||
Run: |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – GRID R1
|
|||||||||
Pos. | No. | Name | Best Laptime | In Lap | Speed | 2nd Best | Last Laptime | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 01:30.264 | 6 | 176.283 | 01:30.576 | 01:30.871 | Group 3 | 2010 Coyote DP | Naples, FL |
2 | 5 | Steve Scullen | 01:33.405 | 7 | 170.355 | 01:33.660 | 01:51.456 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
3 | 07 | Jacek Mucha | 01:33.831 | 5 | 169.581 | 01:34.095 | 02:00.554 | Group 3 | 2006 Swift JMS-016P | Highland Beach, FL |
4 | 27 | Marc Montour | 01:34.824 | 8 | 167.806 | 01:35.424 | 02:00.633 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
5 | 54 | Nick Icantualpo | 01:37.646 | 11 | 162.956 | 01:37.673 | 01:53.008 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
6 | 64 | Robert Blain | 01:39.403 | 10 | 160.076 | 01:39.519 | 01:41.716 | Group 3 | 2004 Chevrolet Corvette | Janesville, WI |
7 | 88 | Henri Sicotte | 01:42.062 | 5 | 155.905 | 01:42.595 | 02:08.266 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
8 | 20 | Russ Gorochowski | 01:43.310 | 12 | 154.022 | 01:43.665 | 01:43.310 | Group 3 | 2013 Lamborghini Gallardo | Concord, ON |
9 | 33 | Bill Ockerlund | 01:43.740 | 8 | 153.383 | 01:44.638 | 02:30.544 | Group 3 | 1992 Chevrolet Camaro | Holland, MI |
10 | 53 | Kenny Epsman | 01:45.314 | 6 | 151.091 | 01:46.067 | 02:17.189 | Group 3 | 1985 Pontiac Firebird | Santa Clara, CA |
11 | 75 | Paul Reisman | 01:45.812 | 11 | 150.380 | 01:46.175 | 01:45.812 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
12 | 95 | Jerome Cloutier | 01:46.416 | 11 | 149.526 | 01:46.928 | 01:46.416 | Group 3 | 2006 Porsche 997.2 | Mount Royal, QC |
13 | 6 | Gordon Johnson | 01:52.345 | 9 | 141.635 | 01:52.784 | 02:17.131 | Group 3 | 1991 Olds Cutlass | Scottsdale, AZ |
14 | 114 | Thomas Kirk | 01:52.842 | 6 | 141.011 | 01:53.725 | 01:55.510 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
15 | 80 | Ivano Scattolin | 01:53.068 | 10 | 140.729 | 01:53.196 | 01:53.068 | Group 3 | 1996 Porsche GT2 | Montreal, QC |
16 | 24 | Bob Gett | 01:53.889 | 7 | 139.715 | 01:55.088 | 02:28.030 | Group 3 | 2009 Ferrari F430C | Boston, MA |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – Qualification #1
Event: |
Sommet des Legendes Test Day
|
|||||||||
Run: |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm –
Qualification #1
|
|||||||||
Date: | 13/07/2018 | |||||||||
Time: | 2:00:00 PM | |||||||||
Pos. | No. | Name | Best Laptime | In Lap | Speed | 2nd Best | Last Laptime | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 01:30.264 | 6 | 176.283 | 01:30.576 | 01:30.871 | Group 3 | 2010 Coyote DP | Naples, FL |
2 | 07 | Jacek Mucha | 01:33.831 | 5 | 169.581 | 01:34.095 | 02:00.554 | Group 3 | 2006 Swift JMS-016P | Highland Beach, FL |
3 | 27 | Marc Montour | 01:37.583 | 11 | 163.061 | 01:38.233 | 01:58.752 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
4 | 54 | Nick Icantualpo | 01:37.646 | 11 | 162.956 | 01:37.673 | 01:53.008 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
5 | 5 | Steve Scullen | 01:37.866 | 11 | 162.590 | 01:38.416 | 02:16.776 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
6 | 64 | Robert Blain | 01:39.403 | 10 | 160.076 | 01:39.519 | 01:41.716 | Group 3 | 2004 Chevrolet Corvette | Janesville, WI |
7 | 88 | Henri Sicotte | 01:42.062 | 5 | 155.905 | 01:42.595 | 02:08.266 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
8 | 20 | Russ Gorochowski | 01:43.310 | 12 | 154.022 | 01:43.665 | 01:43.310 | Group 3 | 2013 Lamborghini Gallardo | Concord, ON |
9 | 33 | Bill Ockerlund | 01:43.740 | 8 | 153.383 | 01:44.638 | 02:30.544 | Group 3 | 1992 Chevrolet Camaro | Holland, MI |
10 | 53 | Kenny Epsman | 01:45.314 | 6 | 151.091 | 01:46.067 | 02:17.189 | Group 3 | 1985 Pontiac Firebird | Santa Clara, CA |
11 | 95 | Jerome Cloutier | 01:46.416 | 11 | 149.526 | 01:46.928 | 01:46.416 | Group 3 | 2006 Porsche 997.2 | Mount Royal, QC |
12 | 75 | Paul Reisman | 01:46.501 | 5 | 149.407 | 01:46.926 | 02:03.594 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
13 | 6 | Gordon Johnson | 01:52.345 | 9 | 141.635 | 01:52.784 | 02:17.131 | Group 3 | 1991 Olds Cutlass | Scottsdale, AZ |
14 | 114 | Thomas Kirk | 01:52.842 | 6 | 141.011 | 01:53.725 | 01:55.510 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
15 | 24 | Bob Gett | 01:53.889 | 7 | 139.715 | 01:55.088 | 02:28.030 | Group 3 | 2009 Ferrari F430C | Boston, MA |
16 | 80 | Ivano Scattolin | 03:05.117 | 4 | 85.956 | 03:50.570 | 03:05.117 | Group 3 | 1996 Porsche GT2 | Montreal, QC |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – Qualification #2
Event: |
2018 Sommet des Legendes
|
|||||||||
Run: |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm –
Qualification #2
|
|||||||||
Date: | 14/07/2018 | |||||||||
Time: | 9:50:00 AM | |||||||||
Pos. | No. | Name | Best Laptime | In Lap | Speed | 2nd Best | Last Laptime | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Steve Scullen | 01:33.405 | 7 | 170.355 | 01:33.660 | 01:51.456 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
2 | 27 | Marc Montour | 01:34.824 | 8 | 167.806 | 01:35.424 | 02:00.633 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
3 | 75 | Paul Reisman | 01:45.812 | 11 | 150.380 | 01:46.175 | 01:45.812 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
4 | 80 | Ivano Scattolin | 01:53.068 | 10 | 140.729 | 01:53.196 | 01:53.068 | Group 3 | 1996 Porsche GT2 | Montreal, QC |
5 | 33 | John Reisman | 01:55.252 | 3 | 138.063 | 02:00.303 | 02:00.303 | Group 3 | 2010 Coyote DP | Naples, FL |
6 | 114 | Thomas Kirk | 02:08.058 | 3 | 124.256 | 02:08.190 | 02:23.035 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
7 | 24 | Bob Gett | 02:49.331 | 2 | 93.970 | –:–:–.— | 02:49.331 | Group 3 | 2009 Ferrari F430C | Boston, MA |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – Race #1
Event: |
2018 Sommet des Legendes
|
||||||||||
Run: |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – Race #1
|
||||||||||
Date: | 14/07/2018 | ||||||||||
Time: | 1:35:00 PM | ||||||||||
Pos. | No. | Name | Laps | Total | Diff. Time | Best Laptime | In Lap | Speed | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 15 | 00:23:29.484 | 01:29.189 | 4 | 169.339 | Group 3 | 2010 Coyote DP | Naples, FL | |
2 | 5 | Steve Scullen | 15 | 00:24:13.998 | 44.514 | 01:33.890 | 3 | 164.154 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
3 | 07 | Jacek Mucha | 15 | 00:24:27.971 | 58.487 | 01:35.859 | 2 | 162.592 | Group 3 | 2006 Swift JMS-016P | Highland Beach, FL |
4 | 54 | Nick Icantualpo | 14 | 00:23:33.424 | — 1 lap — | 01:38.320 | 5 | 157.609 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
5 | 27 | Marc Montour | 14 | 00:23:41.090 | 7.666 | 01:39.815 | 2 | 156.759 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
6 | 88 | Henri Sicotte | 14 | 00:24:27.081 | 53.657 | 01:42.509 | 7 | 151.844 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
7 | 33 | Bill Ockerlund | 14 | 00:24:35.604 | 01:02.2 | 01:42.964 | 4 | 150.967 | Group 3 | 1992 Chevrolet Camaro | Holland, MI |
8 | 64 | Robert Blain | 14 | 00:24:41.184 | 01:07.8 | 01:40.662 | 12 | 150.399 | Group 3 | 2004 Chevrolet Corvette | Janesville, WI |
9 | 20 | Russ Gorochowski | 14 | 00:24:46.548 | 01:13.1 | 01:44.241 | 6 | 149.856 | Group 3 | 2013 Lamborghini Gallardo | Concord, ON |
10 | 75 | Paul Reisman | 14 | 00:25:06.671 | 01:33.2 | 01:44.979 | 12 | 147.854 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
11 | 53 | Kenny Epsman | 14 | 00:25:07.026 | 01:33.6 | 01:44.592 | 12 | 147.820 | Group 3 | 1985 Pontiac Firebird | Santa Clara, CA |
12 | 95 | Jerome Cloutier | 13 | 00:23:37.137 | — 2 laps — | 01:47.230 | 5 | 145.968 | Group 3 | 2006 Porsche 997.2 | Mount Royal, QC |
13 | 6 | Gordon Johnson | 13 | 00:24:03.714 | 26.577 | 01:48.922 | 2 | 143.280 | Group 3 | 1991 Olds Cutlass | Scottsdale, AZ |
14 | 24 | Bob Gett | 13 | 00:24:47.723 | 01:10.6 | 01:50.750 | 8 | 139.042 | Group 3 | 2009 Ferrari F430C | Boston, MA |
15 | 114 | Thomas Kirk | 13 | 00:24:54.869 | 01:17.7 | 01:52.299 | 13 | 138.377 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
16 | 80 | Ivano Scattolin | 10 | 00:20:41.260 | — 5 laps — | 01:56.297 | 6 | 128.192 | Group 3 | 1996 Porsche GT2 | Montreal, QC |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – Race #2
Event: |
2018 Sommet des Legendes
|
||||||||||
Run: |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – Race #2
|
||||||||||
Date: | 15/07/2018 | ||||||||||
Time: | 1:30:00 PM | ||||||||||
Pos. | No. | Name | Laps | Total | Diff. Time | Best Laptime | In Lap | Speed | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 13 | 00:21:09.008 | 01:34.421 | 3 | 163.006 | Group 3 | 2010 Coyote DP | Naples, FL | |
2 | 07 | Jacek Mucha | 13 | 00:21:27.098 | 18.09 | 01:37.036 | 2 | 160.715 | Group 3 | 2006 Swift JMS-016P | Highland Beach, FL |
3 | 54 | Nick Icantualpo | 13 | 00:21:34.843 | 25.835 | 01:37.721 | 12 | 159.754 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
4 | 27 | Marc Montour | 13 | 00:22:31.929 | 01:22.9 | 01:42.643 | 11 | 153.008 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
5 | 33 | Bill Ockerlund | 13 | 00:22:33.691 | 01:24.7 | 01:42.139 | 8 | 152.809 | Group 3 | 1992 Chevrolet Camaro | Holland, MI |
6 | 53 | Kenny Epsman | 12 | 00:21:12.774 | — 1 lap — | 01:42.421 | 8 | 150.022 | Group 3 | 1985 Pontiac Firebird | Santa Clara, CA |
7 | 20 | Russ Gorochowski | 12 | 00:21:18.613 | 5.839 | 01:44.992 | 9 | 149.337 | Group 3 | 2013 Lamborghini Gallardo | Concord, ON |
8 | 88 | Henri Sicotte | 12 | 00:21:23.776 | 11.002 | 01:45.627 | 7 | 148.736 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
9 | 6 | Gordon Johnson | 12 | 00:22:07.415 | 54.641 | 01:48.929 | 6 | 143.846 | Group 3 | 1991 Olds Cutlass | Scottsdale, AZ |
10 | 24 | Bob Gett | 12 | 00:22:41.898 | 01:29.1 | 01:51.925 | 7 | 140.204 | Group 3 | 2009 Ferrari F430C | Boston, MA |
11 | 114 | Thomas Kirk | 11 | 00:21:13.474 | — 2 laps — | 01:53.822 | 4 | 137.445 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
12 | 80 | Ivano Scattolin | 9 | 00:17:42.938 | — 4 laps — | 01:51.692 | 4 | 134.728 | Group 3 | 1996 Porsche GT2 | Montreal, QC |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm – Qualification #1
Event: |
Sommet des Legendes Test Day
|
|||||||||
Run: |
Group 3 – 2L SR, GTP, LMP, GT2000, FIA CanAm –
Qualification #1
|
|||||||||
Date: | 13/07/2018 | |||||||||
Time: | 2:00:00 PM | |||||||||
Pos. | No. | Name | Best Laptime | In Lap | Speed | 2nd Best | Last Laptime | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 0.001044722222 | 6 | 176.283 | 0.001048333333 | 0.001051747685 | Group 3 | 2010 Coyote DP | Naples, FL |
2 | 07 | Jacek Mucha | 0.001086006944 | 5 | 169.581 | 0.0010890625 | 0.001395300926 | Group 3 | 2006 Swift JMS-016P | Highland Beach, FL |
3 | 27 | Marc Montour | 0.00112943287 | 11 | 163.061 | 0.001136956019 | 0.001374444444 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
4 | 54 | Nick Icantualpo | 0.001130162037 | 11 | 162.956 | 0.001130474537 | 0.001307962963 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
5 | 5 | Steve Scullen | 0.001132708333 | 11 | 162.590 | 0.001139074074 | 0.001583055556 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
6 | 64 | Robert Blain | 0.001150497685 | 10 | 160.076 | 0.001151840278 | 0.001177268519 | Group 3 | 2004 Chevrolet Corvette | Janesville, WI |
7 | 88 | Henri Sicotte | 0.001181273148 | 5 | 155.905 | 0.00118744213 | 0.001484560185 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
8 | 20 | Russ Gorochowski | 0.001195717593 | 12 | 154.022 | 0.001199826389 | 0.001195717593 | Group 3 | 2013 Lamborghini Gallardo | Concord, ON |
9 | 33 | Bill Ockerlund | 0.001200694444 | 8 | 153.383 | 0.001211087963 | 0.001742407407 | Group 3 | 1992 Chevrolet Camaro | Holland, MI |
10 | 53 | Kenny Epsman | 0.001218912037 | 6 | 151.091 | 0.001227627315 | 0.001587835648 | Group 3 | 1985 Pontiac Firebird | Santa Clara, CA |
11 | 95 | Jerome Cloutier | 0.001231666667 | 11 | 149.526 | 0.001237592593 | 0.001231666667 | Group 3 | 2006 Porsche 997.2 | Mount Royal, QC |
12 | 75 | Paul Reisman | 0.001232650463 | 5 | 149.407 | 0.001237569444 | 0.001430486111 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
13 | 6 | Gordon Johnson | 0.001300289352 | 9 | 141.635 | 0.00130537037 | 0.001587164352 | Group 3 | 1991 Olds Cutlass | Scottsdale, AZ |
14 | 114 | Thomas Kirk | 0.001306041667 | 6 | 141.011 | 0.001316261574 | 0.001336921296 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
15 | 24 | Bob Gett | 0.001318159722 | 7 | 139.715 | 0.001332037037 | 0.001713310185 | Group 3 | 2009 Ferrari F430C | Boston, MA |
16 | 80 | Ivano Scattolin | 0.00214255787 | 4 | 85.956 | 0.002668634259 | 0.00214255787 | Group 3 | 1996 Porsche GT2 | Montreal, QC |