Enduro Race H – 60 min
Event: |
2018 Sommet des Legendes
|
||||||||||
Run: | Enduro Race H – 60 min | ||||||||||
Date: | 15/07/2018 | ||||||||||
Time: | 9:00:00 AM | ||||||||||
Pos. | No. | Name | Laps | Total | Diff. Time | Best Laptime | In Lap | Speed | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 33 | 00:59:25.931 | 01:30.476 | 4 | 147.254 | Group 3 | 2010 Coyote DP | Naples, FL | |
2 | 5 | Steve Scullen | 33 | 01:00:37.531 | 01:11.6 | 01:31.493 | 12 | 144.355 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
3 | 27 | Marc Montour / L-P Montour | 32 | 00:59:44.762 | — 1 lap — | 01:35.991 | 19 | 142.041 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
4 | 26 | R. Gray Gregory / Randy Buck | 31 | 00:59:58.370 | — 2 laps — | 01:39.546 | 28 | 137.082 | Group 5 | 1973 Chevron B26 | Houston, TX |
5 | 7 | Jim Bouzaglou | 31 | 01:00:10.671 | 12.301 | 01:36.982 | 30 | 136.615 | Group 5 | 1973 Lola T294 | Van Nuys, CA |
6 | 75 | Paul Reisman | 30 | 01:00:37.504 | — 3 laps — | 01:45.720 | 5 | 131.233 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
7 | 88 | Henri Sicotte | 30 | 01:00:48.831 | 11.327 | 01:43.032 | 7 | 130.825 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
8 | 95 | Jerome Cloutier | 29 | 01:00:51.052 | — 4 laps — | 01:46.372 | 15 | 126.388 | Group 3 | 2006 Porsche 997.2 | Mount Royal, QC |
9 | 4 | Greg Miller | 28 | 01:01:00.143 | — 5 laps — | 01:49.278 | 26 | 121.726 | Group 1 | 1985 Swift | N. Chesterfield, VA |
10 | 74 | Glenn Chaplin | 28 | 01:01:07.081 | 6.938 | 01:50.709 | 13 | 121.496 | Group 4 | 2013 Mustang Boss | Montreal, QC |
11 | 114 | Thomas Kirk / Eric Zitso | 28 | 01:01:14.864 | 14.721 | 01:51.294 | 23 | 121.239 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
12 | 54 | Nick Icantualpo | 21 | 00:39:37.389 | — 12 laps — | 01:35.738 | 17 | 140.554 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
Enduro Race H – 60 min
Event: | 2018 Sommet des Legendes | ||||||||||
Run: | Enduro Race H – 60 min | ||||||||||
Date: | 15/07/2018 | ||||||||||
Time: | 9:00:00 AM | ||||||||||
Pos. | No. | Name | Laps | Total | Diff. Time | Best Laptime | In Lap | Speed | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 33 | 0.04127234954 | 0.001047175926 | 4 | 147.254 | Group 3 | 2010 Coyote DP | Naples, FL | |
2 | 5 | Steve Scullen | 33 | 0.04210105324 | 0.0008287037037 | 0.001058946759 | 12 | 144.355 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
3 | 27 | Marc Montour / L-P Montour | 32 | 0.04149030093 | — 1 lap — | 0.001111006944 | 19 | 142.041 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
4 | 26 | R. Gray Gregory / Randy Buck | 31 | 0.04164780093 | — 2 laps — | 0.001152152778 | 28 | 137.082 | Group 5 | 1973 Chevron B26 | Houston, TX |
5 | 7 | Jim Bouzaglou | 31 | 0.04179017361 | 12.301 | 0.001122476852 | 30 | 136.615 | Group 5 | 1973 Lola T294 | Van Nuys, CA |
6 | 75 | Paul Reisman | 30 | 0.04210074074 | — 3 laps — | 0.001223611111 | 5 | 131.233 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
7 | 88 | Henri Sicotte | 30 | 0.04223184028 | 11.327 | 0.0011925 | 7 | 130.825 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
8 | 95 | Jerome Cloutier | 29 | 0.0422575463 | — 4 laps — | 0.001231157407 | 15 | 126.388 | Group 3 | 2006 Porsche 997.2 | Mount Royal, QC |
9 | 4 | Greg Miller | 28 | 0.0423627662 | — 5 laps — | 0.001264791667 | 26 | 121.726 | Group 1 | 1985 Swift | N. Chesterfield, VA |
10 | 74 | Glenn Chaplin | 28 | 0.04244306713 | 6.938 | 0.001281354167 | 13 | 121.496 | Group 4 | 2013 Mustang Boss | Montreal, QC |
11 | 114 | Thomas Kirk / Eric Zitza | 28 | 0.04253314815 | 14.721 | 0.001288125 | 23 | 121.239 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
12 | 54 | Nick Icantualpo | 21 | 0.02751607639 | — 12 laps — | 0.001108078704 | 17 | 140.554 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
GRID- Enduro Race H
Event: |
2018 Sommet des Legendes
|
|||||||||
Run: |
GRID- Enduro Race H
|
|||||||||
Pos. | No. | Name | Best Laptime | In Lap | Speed | 2nd Best | Last Laptime | Class | Year Make Model | Hometown |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | John Reisman | 01:30.264 | 6 | 176.283 | 01:30.576 | 01:30.871 | Group 3 | 2010 Coyote DP | Naples, FL |
2 | 5 | Steve Scullen | 01:33.405 | 7 | 170.355 | 01:33.660 | 01:51.456 | Group 3 | 2007 Lola BO 718 LM | Hingham, MA |
3 | 27 | Marc Montour | 01:34.824 | 8 | 167.806 | 01:35.424 | 02:00.633 | Group 3 | 2015 Aston Martin Vantage GT3 | St Donat, QC |
4 | 54 | Nick Icantualpo | 01:37.646 | 11 | 162.956 | 01:37.673 | 01:53.008 | Group 3 | 2011 Oreca LMPC | Oldwick, NJ |
5 | 64 | Robert Blain | 01:39.403 | 10 | 160.076 | 01:39.519 | 01:41.716 | Group 3 | 2004 Chevrolet Corvette | Janesville, WI |
6 | 26 | R. Gray Gregory | 01:40.378 | 3 | 158.521 | 01:40.863 | 02:06.297 | Group 5 | 1973 Chevron B26 | Houston, TX |
7 | 7 | Jim Bouzaglou | 01:41.802 | 4 | 156.303 | 01:43.568 | 03:23.801 | Group 5 | 1973 Lola T294 | Van Nuys, CA |
8 | 88 | Henri Sicotte | 01:42.062 | 5 | 155.905 | 01:42.595 | 02:08.266 | Group 3 | 2010 Camaro GTR | St-Colomban, QC |
9 | 75 | Paul Reisman | 01:45.812 | 11 | 150.380 | 01:46.175 | 01:45.812 | Group 3 | 2009 Porsche 997 GT3 Cup | Tenafly, NJ |
10 | 95 | Jerome Cloutier | 01:46.416 | 11 | 149.526 | 01:46.928 | 01:46.416 | Group 3 | 2006 Porsche 997.2 | Mount Royal, QC |
11 | 74 | Glenn Chaplin | 01:50.484 | 9 | 144.021 | 01:51.558 | 02:05.146 | Group 4 | 2013 Mustang Boss | Montreal, QC |
12 | 114 | Thomas Kirk | 01:52.842 | 6 | 141.011 | 01:53.725 | 01:55.510 | Group 3 | 1995 Porsche 993 RSR | Satellite Beach, FL |
13 | 4 | Greg Miller | 01:54.057 | 11 | 139.509 | 01:54.107 | 01:54.107 | Group 1 | 1985 Swift | N. Chesterfield, VA |